The Munsell color system uses a numerical scale to identify color, rather than “traditional naming conventions” which can be easily misinterpreted. The system helps create uniformity in the way a color is described and differentiated.
What is “Munsell Color”?
The Munsell system is based on the three-dimensions of color, Hue, Value and Chroma. Hue, or the color itself, is indicated by a number and letter, for example, 5R for red. Value, how light or dark the color is, is indicated by a number, for example 2, which would be a color darker in value (versus a higher number which would be lighter). Chroma, how weak or strong a color is, is indicated by a number, for example 2, which would be a weak color (versus a higher number which would be stronger). These three attributes make up the color notation, for example, 5R 2/2, So Munsell color “names,” are what are referred to as notations. These numerical scales can be referenced on the color charts to see what the notation, or color, actually looks like.
If you aren’t already familiar with the Munsell system, we recommend taking a few minutes to learn how to read these color charts, to better understand what these notations mean.
Munsell Color Notations
Below is a list of Munsell color notations found in the various color books and charts.
MUNSELL NOTATION | PAGE | HUE GROUP |
2.5R 2/2 | 2.5R | Red |
2.5R 2/4 | 2.5R | Red |
2.5R 2/6 | 2.5R | Red |
2.5R 2/8 | 2.5R | Red |
2.5R 2.5/2 | 2.5R | Red |
2.5R 3/2 | 2.5R | Red |
2.5R 3/4 | 2.5R | Red |
2.5R 3/6 | 2.5R | Red |
2.5R 3/8 | 2.5R | Red |
2.5R 3/10 | 2.5R | Red |
2.5R 4/2 | 2.5R | Red |
2.5R 4/4 | 2.5R | Red |
2.5R 4/6 | 2.5R | Red |
2.5R 4/8 | 2.5R | Red |
2.5R 4/10 | 2.5R | Red |
2.5R 4/12 | 2.5R | Red |
2.5R 4/14 | 2.5R | Red |
2.5R 5/2 | 2.5R | Red |
2.5R 5/4 | 2.5R | Red |
2.5R 5/6 | 2.5R | Red |
2.5R 5/8 | 2.5R | Red |
2.5R 5/10 | 2.5R | Red |
2.5R 5/12 | 2.5R | Red |
2.5R 5/14 | 2.5R | Red |
2.5R 6/2 | 2.5R | Red |
2.5R 6/4 | 2.5R | Red |
2.5R 6/6 | 2.5R | Red |
2.5R 6/8 | 2.5R | Red |
2.5R 6/10 | 2.5R | Red |
2.5R 6/12 | 2.5R | Red |
2.5R 7/2 | 2.5R | Red |
2.5R 7/4 | 2.5R | Red |
2.5R 7/6 | 2.5R | Red |
2.5R 7/8 | 2.5R | Red |
2.5R 7/10 | 2.5R | Red |
2.5R 8/2 | 2.5R | Red |
2.5R 8/4 | 2.5R | Red |
2.5R 8/6 | 2.5R | Red |
2.5R 9/2 | 2.5R | Red |
1.25R 4/12 | 2.5R | Red |
1.25R 4/14 | 2.5R | Red |
1.25R 5/12 | 2.5R | Red |
1.25R 5/14 | 2.5R | Red |
1.25R 6/12 | 2.5R | Red |
5R 2/2 | 5R | Red |
5R 2/4 | 5R | Red |
5R 2/6 | 5R | Red |
5R 2/8 | 5R | Red |
5R 2.5/1 | 5R | Red |
5R 2.5/2 | 5R | Red |
5R 3/1 | 5R | Red |
5R 3/2 | 5R | Red |
5R 3/4 | 5R | Red |
5R 3/6 | 5R | Red |
5R 3/8 | 5R | Red |
5R 3/10 | 5R | Red |
5R 4/1 | 5R | Red |
5R 4/2 | 5R | Red |
5R 4/4 | 5R | Red |
5R 4/6 | 5R | Red |
5R 4/8 | 5R | Red |
5R 4/10 | 5R | Red |
5R 4/12 | 5R | Red |
5R 4/14 | 5R | Red |
5R 5/1 | 5R | Red |
5R 5/2 | 5R | Red |
5R 5/4 | 5R | Red |
5R 5/6 | 5R | Red |
5R 5/8 | 5R | Red |
5R 5/10 | 5R | Red |
5R 5/12 | 5R | Red |
5R 5/14 | 5R | Red |
5R 6/1 | 5R | Red |
5R 6/2 | 5R | Red |
5R 6/4 | 5R | Red |
5R 6/6 | 5R | Red |
5R 6/8 | 5R | Red |
5R 6/10 | 5R | Red |
5R 6/12 | 5R | Red |
5R 6/14 | 5R | Red |
5R 7/1 | 5R | Red |
5R 7/2 | 5R | Red |
5R 7/4 | 5R | Red |
5R 7/6 | 5R | Red |
5R 7/8 | 5R | Red |
5R 7/10 | 5R | Red |
5R 8/1 | 5R | Red |
5R 8/2 | 5R | Red |
5R 8/4 | 5R | Red |
5R 8/6 | 5R | Red |
5R 9/1 | 5R | Red |
5R 9/2 | 5R | Red |
7.5R 2/2 | 7.5R | Red |
7.5R 2/4 | 7.5R | Red |
7.5R 2/6 | 7.5R | Red |
7.5R 2./8 | 7.5R | Red |
7.5R 2.5/2 | 7.5R | Red |
7.5R 3/2 | 7.5R | Red |
7.5R 3/4 | 7.5R | Red |
7.5R 3/6 | 7.5R | Red |
7.5R 3/8 | 7.5R | Red |
7.5R 3/10 | 7.5R | Red |
7.5R 3/12 | 7.5R | Red |
7.5R 4/2 | 7.5R | Red |
7.5R 4/4 | 7.5R | Red |
7.5R 4/6 | 7.5R | Red |
7.5R 4/8 | 7.5R | Red |
7.5R 4/10 | 7.5R | Red |
7.5R 4/12 | 7.5R | Red |
7.5R 4/14 | 7.5R | Red |
7.5R 4/16 | 7.5R | Red |
7.5R 5/2 | 7.5R | Red |
7.5R 5/4 | 7.5R | Red |
7.5R 5/6 | 7.5R | Red |
7.5R 5/8 | 7.5R | Red |
7.5R 5/10 | 7.5R | Red |
7.5R 5/12 | 7.5R | Red |
7.5R 6/2 | 7.5R | Red |
7.5R 6/4 | 7.5R | Red |
7.5R 6/6 | 7.5R | Red |
7.5R 6/8 | 7.5R | Red |
7.5R 6/10 | 7.5R | Red |
7.5R 6/12 | 7.5R | Red |
7.5R 7/2 | 7.5R | Red |
7.5R 7/4 | 7.5R | Red |
7.5R 7/6 | 7.5R | Red |
7.5R 7/8 | 7.5R | Red |
7.5R 7/10 | 7.5R | Red |
7.5R 8/2 | 7.5R | Red |
7.5R 8/4 | 7.5R | Red |
7.5R 9/2 | 7.5R | Red |
6.25R 3/12 | 7.5R | Red |
6.25R 4/12 | 7.5R | Red |
6.25R 4/14 | 7.5R | Red |
6.25R 5/12 | 7.5R | Red |
6.25R 5/14 | 7.5R | Red |
6.25R 6/12 | 7.5R | Red |
10R 2/2 | 10R | Red |
10R 2/4 | 10R | Red |
10R 2/6 | 10R | Red |
10R 2.5/1 | 10R | Red |
10R 2.5/2 | 10R | Red |
10R 3/1 | 10R | Red |
10R 3/2 | 10R | Red |
10R 3/4 | 10R | Red |
10R 3/6 | 10R | Red |
10R 3/8 | 10R | Red |
10R 3/10 | 10R | Red |
10R 4/1 | 10R | Red |
10R 4/2 | 10R | Red |
10R 4/4 | 10R | Red |
10R 4/6 | 10R | Red |
10R 4/8 | 10R | Red |
10R 4/10 | 10R | Red |
10R 4/12 | 10R | Red |
10R 5/1 | 10R | Red |
10R 5/2 | 10R | Red |
10R 5/4 | 10R | Red |
10R 5/6 | 10R | Red |
10R 5/8 | 10R | Red |
10R 5/10 | 10R | Red |
10R 5/12 | 10R | Red |
10R 5/14 | 10R | Red |
10R 5/16 | 10R | Red |
10R 6/1 | 10R | Red |
10R 6/2 | 10R | Red |
10R 6/4 | 10R | Red |
10R 6/6 | 10R | Red |
10R 6/8 | 10R | Red |
10R 6/10 | 10R | Red |
10R 6/12 | 10R | Red |
10R 6/14 | 10R | Red |
10R 7/1 | 10R | Red |
10R 7/2 | 10R | Red |
10R 7/4 | 10R | Red |
10R 7/6 | 10R | Red |
10R 7/8 | 10R | Red |
10R 7/10 | 10R | Red |
10R 7/12 | 10R | Red |
10R 8/1 | 10R | Red |
10R 8/2 | 10R | Red |
10R 8/4 | 10R | Red |
10R 8/6 | 10R | Red |
10R 8/8 | 10R | Red |
10R 9/1 | 10R | Red |
10R 9/2 | 10R | Red |
8.75R 4/12 | 10R | Red |
8.75R 4/14 | 10R | Red |
8.75R 5/12 | 10R | Red |
8.75R 5/14 | 10R | Red |
8.75R 5/16 | 10R | Red |
8.75R 6/12 | 10R | Red |
8.75R 6/14 | 10R | Red |
2.5YR 2/2 | 2.5YR | Yellow-Red |
2.5YR 2/4 | 2.5YR | Yellow-Red |
2.5YR2.5/2 | 2.5YR | Yellow-Red |
2.5YR 3/2 | 2.5YR | Yellow-Red |
2.5YR 3/4 | 2.5YR | Yellow-Red |
2.5YR 3/6 | 2.5YR | Yellow-Red |
2.5YR 3/8 | 2.5YR | Yellow-Red |
2.5YR 4/2 | 2.5YR | Yellow-Red |
2.5YR 4/4 | 2.5YR | Yellow-Red |
2.5YR 4/6 | 2.5YR | Yellow-Red |
2.5YR 4/8 | 2.5YR | Yellow-Red |
2.5YR 4/10 | 2.5YR | Yellow-Red |
2.5 YR 5/2 | 2.5YR | Yellow-Red |
2.5YR 5/4 | 2.5YR | Yellow-Red |
2.5YR 5/6 | 2.5YR | Yellow-Red |
2.5YR 5/8 | 2.5YR | Yellow-Red |
2.5YR 5/10 | 2.5YR | Yellow-Red |
2.5YR 5/12 | 2.5YR | Yellow-Red |
2.5YR 5/14 | 2.5YR | Yellow-Red |
2.5YR 6/2 | 2.5YR | Yellow-Red |
2.5YR 6/4 | 2.5YR | Yellow-Red |
2.5YR 6/6 | 2.5YR | Yellow-Red |
2.5YR 6/8 | 2.5YR | Yellow-Red |
2.5YR 6/10 | 2.5YR | Yellow-Red |
2.5YR 6/12 | 2.5YR | Yellow-Red |
2.5YR 6/14 | 2.5YR | Yellow-Red |
2.5YR 6/16 | 2.5YR | Yellow-Red |
2.5YR 7/2 | 2.5YR | Yellow-Red |
2.5YR 7/4 | 2.5YR | Yellow-Red |
2.5YR 7/6 | 2.5YR | Yellow-Red |
2.5YR 7/8 | 2.5YR | Yellow-Red |
2.5YR 7/10 | 2.5YR | Yellow-Red |
2.5YR 7/12 | 2.5YR | Yellow-Red |
2.5YR 8/2 | 2.5YR | Yellow-Red |
2.5YR 8/4 | 2.5YR | Yellow-Red |
2.5YR 8/6 | 2.5YR | Yellow-Red |
2.5YR 8/8 | 2.5YR | Yellow-Red |
2.5YR 9/2 | 2.5YR | Yellow-Red |
1.25YR 4/12 | 2.5YR | Yellow-Red |
1.25YR 5/12 | 2.5YR | Yellow-Red |
1.25YR 6/12 | 2.5YR | Yellow-Red |
1.25YR 6/14 | 2.5YR | Yellow-Red |
5YR 2/2 | 5YR | Yellow-Red |
5YR 2/4 | 5YR | Yellow-Red |
5YR 2.5/1 | 5YR | Yellow-Red |
5YR 3/1 | 5YR | Yellow-Red |
5YR 3/2 | 5YR | Yellow-Red |
5YR 3/4 | 5YR | Yellow-Red |
5YR 3/6 | 5YR | Yellow-Red |
5YR 4/1 | 5YR | Yellow-Red |
5YR 4/2 | 5YR | Yellow-Red |
5YR 4/4 | 5YR | Yellow-Red |
5YR 4/6 | 5YR | Yellow-Red |
5YR 4/8 | 5YR | Yellow-Red |
5YR 5/1 | 5YR | Yellow-Red |
5YR 5/2 | 5YR | Yellow-Red |
5YR 5/4 | 5YR | Yellow-Red |
5YR 5/6 | 5YR | Yellow-Red |
5YR 5/8 | 5YR | Yellow-Red |
5YR 5/10 | 5YR | Yellow-Red |
5YR 5/12 | 5YR | Yellow-Red |
5YR 6/1 | 5YR | Yellow-Red |
5YR 6/2 | 5YR | Yellow-Red |
5YR 6/4 | 5YR | Yellow-Red |
5YR 6/6 | 5YR | Yellow-Red |
5YR 6/8 | 5YR | Yellow-Red |
5YR 6/10 | 5YR | Yellow-Red |
5YR 6/12 | 5YR | Yellow-Red |
5YR 6/14 | 5YR | Yellow-Red |
5YR 7/1 | 5YR | Yellow-Red |
5YR 7/2 | 5YR | Yellow-Red |
5YR 7/4 | 5YR | Yellow-Red |
5YR 7/6 | 5YR | Yellow-Red |
5YR 7/8 | 5YR | Yellow-Red |
5YR 7/10 | 5YR | Yellow-Red |
5YR 7/12 | 5YR | Yellow-Red |
5YR 7/14 | 5YR | Yellow-Red |
5YR 8/1 | 5YR | Yellow-Red |
5YR 8/2 | 5YR | Yellow-Red |
5YR 8/4 | 5YR | Yellow-Red |
5YR 8/6 | 5YR | Yellow-Red |
5YR 8/8 | 5YR | Yellow-Red |
5YR 9/1 | 5YR | Yellow-Red |
5YR 9/2 | 5YR | Yellow-Red |
5YR 9/4 | 5YR | Yellow-Red |
3.75YR 5/12 | 5YR | Yellow-Red |
3.75YR 6/12 | 5YR | Yellow-Red |
3.75YR 6/14 | 5YR | Yellow-Red |
3.75YR7/12 | 5YR | Yellow-Red |
7.5YR 2/2 | 7.5YR | Yellow-Red |
7.5YR 2/4 | 7.5YR | Yellow-Red |
7.5YR 3/2 | 7.5YR | Yellow-Red |
7.5YR 3/4 | 7.5YR | Yellow-Red |
7.5YR 3/6 | 7.5YR | Yellow-Red |
7.5YR 4/2 | 7.5YR | Yellow-Red |
7.5YR 4/4 | 7.5YR | Yellow-Red |
7.5YR 4/6 | 7.5YR | Yellow-Red |
7.5YR 4/8 | 7.5YR | Yellow-Red |
7.5YR 5/2 | 7.5YR | Yellow-Red |
7.5YR 5/4 | 7.5YR | Yellow-Red |
7.5YR 5/6 | 7.5YR | Yellow-Red |
7.5YR 5/8 | 7.5YR | Yellow-Red |
7.5YR 5/10 | 7.5YR | Yellow-Red |
7.5YR 6/2 | 7.5YR | Yellow-Red |
7.5YR 6/4 | 7.5YR | Yellow-Red |
7.5YR 6/6 | 7.5YR | Yellow-Red |
7.5YR 6/8 | 7.5YR | Yellow-Red |
7.5YR 6/10 | 7.5YR | Yellow-Red |
7.5YR 6/12 | 7.5YR | Yellow-Red |
7.5YR 6/14 | 7.5YR | Yellow-Red |
7.5YR 7/2 | 7.5YR | Yellow-Red |
7.5YR 7/4 | 7.5YR | Yellow-Red |
7.YR 7/6 | 7.5YR | Yellow-Red |
7.5YR 7/8 | 7.5YR | Yellow-Red |
7.5YR 7/10 | 7.5YR | Yellow-Red |
7.5YR 7/12 | 7.5YR | Yellow-Red |
7.5YR 7/14 | 7.5YR | Yellow-Red |
7.5YR 7/16 | 7.5YR | Yellow-Red |
7.5YR 8/2 | 7.5YR | Yellow-Red |
7.5YR 8/4 | 7.5YR | Yellow-Red |
7.5YR 8/6 | 7.5YR | Yellow-Red |
7.5YR 8/8 | 7.5YR | Yellow-Red |
7.5YR 8/10 | 7.5YR | Yellow-Red |
7.5YR 9/2 | 7.5YR | Yellow-Red |
7.5YR 9/4 | 7.5YR | Yellow-Red |
6.25YR 6/12 | 7.5YR | Yellow-Red |
6.25YR 7/12 | 7.5YR | Yellow-Red |
6.25YR 7/14 | 7.5YR | Yellow-Red |
6.25YR 7/16 | 7.5YR | Yellow-Red |
10YR 2/2 | 10YR | Yellow-Red |
10YR 2.5/1 | 10YR | Yellow-Red |
10YR 3/1 | 10YR | Yellow-Red |
10YR 3/2 | 10YR | Yellow-Red |
10YR 3/4 | 10YR | Yellow-Red |
10YR 3/6 | 10YR | Yellow-Red |
10YR 4/1 | 10YR | Yellow-Red |
10YR 4/2 | 10YR | Yellow-Red |
10YR 4/4 | 10YR | Yellow-Red |
10YR 4/6 | 10YR | Yellow-Red |
10YR 4/8 | 10YR | Yellow-Red |
10YR 5/1 | 10YR | Yellow-Red |
10YR 5/2 | 10YR | Yellow-Red |
10YR 5/4 | 10YR | Yellow-Red |
10YR 5/6 | 10YR | Yellow-Red |
10YR 5/8 | 10YR | Yellow-Red |
10YR 5/10 | 10YR | Yellow-Red |
10YR 6/1 | 10YR | Yellow-Red |
10YR 6/2 | 10YR | Yellow-Red |
10YR 6/4 | 10YR | Yellow-Red |
10YR 6/6 | 10YR | Yellow-Red |
10YR 6/8 | 10YR | Yellow-Red |
10YR 6/10 | 10YR | Yellow-Red |
10YR 6/12 | 10YR | Yellow-Red |
10YR 7/1 | 10YR | Yellow-Red |
10YR 7/2 | 10YR | Yellow-Red |
10YR 7/4 | 10YR | Yellow-Red |
10YR 7/6 | 10YR | Yellow-Red |
10YR 7/8 | 10YR | Yellow-Red |
10YR 7/10 | 10YR | Yellow-Red |
10YR 7/12 | 10YR | Yellow-Red |
10YR 7/14 | 10YR | Yellow-Red |
10YR 8/1 | 10YR | Yellow-Red |
10YR 8/2 | 10YR | Yellow-Red |
10YR 8/4 | 10YR | Yellow-Red |
10YR 8/6 | 10YR | Yellow-Red |
10YR 8/8 | 10YR | Yellow-Red |
10YR 8/10 | 10YR | Yellow-Red |
10YR 8/12 | 10YR | Yellow-Red |
10YR 10/14 | 10YR | Yellow-Red |
10YR 9/1 | 10YR | Yellow-Red |
10YR 9/2 | 10YR | Yellow-Red |
10YR 9/4 | 10YR | Yellow-Red |
8.75YR 6/12 | 10YR | Yellow-Red |
8.75YR 7/12 | 10YR | Yellow-Red |
8.75YR 7/14 | 10YR | Yellow-Red |
2.5Y 2/2 | 2.5Y | Yellow |
2.5Y 3/2 | 2.5Y | Yellow |
2.5Y 4/2 | 2.5Y | Yellow |
2.5Y 4/4 | 2.5Y | Yellow |
2.5Y 4/6 | 2.5Y | Yellow |
2.5Y 5/2 | 2.5Y | Yellow |
2.5Y 5/4 | 2.5Y | Yellow |
2.5Y 5/6 | 2.5Y | Yellow |
2.5Y 5/8 | 2.5Y | Yellow |
2.5Y 6/2 | 2.5Y | Yellow |
2.5Y 6/4 | 2.5Y | Yellow |
2.5Y 6/6 | 2.5Y | Yellow |
2.5Y 6/8 | 2.5Y | Yellow |
2.5Y 6/10 | 2.5Y | Yellow |
2.5Y 7/2 | 2.5Y | Yellow |
2.5Y 7/4 | 2.5Y | Yellow |
2.5Y 7/6 | 2.5Y | Yellow |
2.5Y 7/8 | 2.5Y | Yellow |
2.5Y 7/10 | 2.5Y | Yellow |
2.5Y 7/12 | 2.5Y | Yellow |
2.5Y 8/2 | 2.5Y | Yellow |
2.5Y 8/4 | 2.5Y | Yellow |
2.5Y 8/6 | 2.5Y | Yellow |
2.5Y 8/8 | 2.5Y | Yellow |
2.5Y 8/10 | 2.5Y | Yellow |
2.5Y 8/12 | 2.5Y | Yellow |
2.5Y 8/14 | 2.5Y | Yellow |
2.5Y 8.5/2 | 2.5Y | Yellow |
2.5Y 8.5/4 | 2.5Y | Yellow |
2.5Y 8.5/6 | 2.5Y | Yellow |
2.5Y 8.5/8 | 2.5Y | Yellow |
2.5Y 8.5/10 | 2.5Y | Yellow |
2.5Y 8.5/12 | 2.5Y | Yellow |
2.5Y 9/2 | 2.5Y | Yellow |
2.5Y 9/4 | 2.5Y | Yellow |
2.5Y 9/6 | 2.5Y | Yellow |
1.25Y 6/12 | 2.5Y | Yellow |
1.25Y 7/12 | 2.5Y | Yellow |
1.25Y 7/14 | 2.5Y | Yellow |
1.25Y 8/12 | 2.5Y | Yellow |
1.25Y 8/14 | 2.5Y | Yellow |
1.25Y 8/16 | 2.5Y | Yellow |
5Y 2/2 | 5Y | Yellow |
5Y 2.5/1 | 5Y | Yellow |
5Y 3/1 | 5Y | Yellow |
5Y 3/2 | 5Y | Yellow |
5Y 3/4 | 5Y | Yellow |
5Y 4/1 | 5Y | Yellow |
5Y 4/2 | 5Y | Yellow |
5Y 4/4 | 5Y | Yellow |
5Y 4/6 | 5Y | Yellow |
5Y 5/1 | 5Y | Yellow |
5Y 5/2 | 5Y | Yellow |
5Y 5/4 | 5Y | Yellow |
5Y 5/6 | 5Y | Yellow |
5Y 5/8 | 5Y | Yellow |
5Y 6/1 | 5Y | Yellow |
5Y 6/2 | 5Y | Yellow |
5Y 6/4 | 5Y | Yellow |
5Y 6/6 | 5Y | Yellow |
5Y 6/8 | 5Y | Yellow |
5Y 6/10 | 5Y | Yellow |
5Y 7/1 | 5Y | Yellow |
5Y 7/2 | 5Y | Yellow |
5Y 7/4 | 5Y | Yellow |
5Y 7/6 | 5Y | Yellow |
5Y 7/8 | 5Y | Yellow |
5Y 7/10 | 5Y | Yellow |
5Y 7/12 | 5Y | Yellow |
5Y 8/1 | 5Y | Yellow |
5Y 8/2 | 5Y | Yellow |
5Y 8/4 | 5Y | Yellow |
5Y 8/6 | 5Y | Yellow |
5Y 8/8 | 5Y | Yellow |
5Y 8/10 | 5Y | Yellow |
5Y 8/12 | 5Y | Yellow |
5Y 8/14 | 5Y | Yellow |
5Y 8.5/1 | 5Y | Yellow |
5Y 8.5/2 | 5Y | Yellow |
5Y 8.5/4 | 5Y | Yellow |
5Y 8.5/6 | 5Y | Yellow |
5Y 8.5/8 | 5Y | Yellow |
5Y 8.5/10 | 5Y | Yellow |
5Y 8.5/12 | 5Y | Yellow |
5Y 8.5/14 | 5Y | Yellow |
5Y 9/1 | 5Y | Yellow |
5Y 9/2 | 5Y | Yellow |
5Y 9/4 | 5Y | Yellow |
5Y 9/6 | 5Y | Yellow |
5Y 9/8 | 5Y | Yellow |
3.75Y 7/12 | 5Y | Yellow |
3.75Y 8/12 | 5Y | Yellow |
3.75Y 8/14 | 5Y | Yellow |
3.75Y 8.5/12 | 5Y | Yellow |
7.5Y 2/2 | 7.5Y | Yellow |
7.5Y 3/2 | 7.5Y | Yellow |
7.5Y 3/4 | 7.5Y | Yellow |
7.5Y 4/2 | 7.5Y | Yellow |
7.5Y 4/4 | 7.5Y | Yellow |
7.5Y 4/6 | 7.5Y | Yellow |
7.5Y 5/2 | 7.5Y | Yellow |
7.5Y 5/4 | 7.5Y | Yellow |
7.5Y 5/6 | 7.5Y | Yellow |
7.5Y 5/8 | 7.5Y | Yellow |
7.5Y 6/2 | 7.5Y | Yellow |
7.5Y 6/4 | 7.5Y | Yellow |
7.5Y 6/6 | 7.5Y | Yellow |
7.5Y 6/8 | 7.5Y | Yellow |
7.5Y 6/10 | 7.5Y | Yellow |
7.5Y 7/2 | 7.5Y | Yellow |
7.5Y 7/4 | 7.5Y | Yellow |
7.5Y 7/6 | 7.5Y | Yellow |
7.5Y 7/8 | 7.5Y | Yellow |
7.5Y 7/10 | 7.5Y | Yellow |
7.5Y 7/12 | 7.5Y | Yellow |
7.5Y 8/2 | 7.5Y | Yellow |
7.5Y 8/4 | 7.5Y | Yellow |
7.5Y 8/6 | 7.5Y | Yellow |
7.5Y 8/8 | 7.5Y | Yellow |
7.5Y 8/10 | 7.5Y | Yellow |
7.5Y 8/12 | 7.5Y | Yellow |
7.5Y 8.5/2 | 7.5Y | Yellow |
7.5Y 8.5/4 | 7.5Y | Yellow |
7.5Y 8.5/6 | 7.5Y | Yellow |
7.5Y 8.5/8 | 7.5Y | Yellow |
7.5Y 8.5/10 | 7.5Y | Yellow |
7.5Y 8.5/12 | 7.5Y | Yellow |
7.5Y 9/2 | 7.5Y | Yellow |
7.5Y 9/4 | 7.5Y | Yellow |
7.5Y 9/6 | 7.5Y | Yellow |
7.5Y 9/8 | 7.5Y | Yellow |
7.5Y 9/10 | 7.5Y | Yellow |
6.25Y 7/12 | 7.5Y | Yellow |
6.25Y 8/12 | 7.5Y | Yellow |
6.25Y 8.5/12 | 7.5Y | Yellow |
10Y 2/2 | 10Y | Yellow |
10Y 2.5/1 | 10Y | Yellow |
10Y 3/1 | 10Y | Yellow |
10Y 3/2 | 10Y | Yellow |
10Y 3/4 | 10Y | Yellow |
10Y 4/1 | 10Y | Yellow |
10Y 4/2 | 10Y | Yellow |
10Y 4/4 | 10Y | Yellow |
10Y 4/6 | 10Y | Yellow |
10Y 5/1 | 10Y | Yellow |
10Y 5/2 | 10Y | Yellow |
10Y 5/4 | 10Y | Yellow |
10Y 5/6 | 10Y | Yellow |
10Y 5/8 | 10Y | Yellow |
10Y 6/1 | 10Y | Yellow |
10Y 6/2 | 10Y | Yellow |
10Y 6/4 | 10Y | Yellow |
10Y 6/6 | 10Y | Yellow |
10Y 6/8 | 10Y | Yellow |
10Y 6/10 | 10Y | Yellow |
10Y 7/1 | 10Y | Yellow |
10Y 7/2 | 10Y | Yellow |
10Y 7/4 | 10Y | Yellow |
10Y 7/6 | 10Y | Yellow |
10Y 7/8 | 10Y | Yellow |
10Y 7/10 | 10Y | Yellow |
10Y 7/12 | 10Y | Yellow |
10Y 8/1 | 10Y | Yellow |
10Y 8/2 | 10Y | Yellow |
10Y 8/4 | 10Y | Yellow |
10Y 8/6 | 10Y | Yellow |
10Y 8/8 | 10Y | Yellow |
10Y 8/10 | 10Y | Yellow |
10Y 8/12 | 10Y | Yellow |
10Y 8.5/1 | 10Y | Yellow |
10Y 8.5/2 | 10Y | Yellow |
10Y 8.5/4 | 10Y | Yellow |
10Y 8.5/6 | 10Y | Yellow |
10Y 8.5/8 | 10Y | Yellow |
10Y 8.5/10 | 10Y | Yellow |
10Y 8.5/12 | 10Y | Yellow |
10Y 9/1 | 10Y | Yellow |
10Y 9/2 | 10Y | Yellow |
10Y 9/4 | 10Y | Yellow |
10Y 9/6 | 10Y | Yellow |
10Y 9/8 | 10Y | Yellow |
10Y 9/10 | 10Y | Yellow |
8.75Y 7/12 | 10Y | Yellow |
8.75Y 8/12 | 10Y | Yellow |
8.75Y 8.5/12 | 10Y | Yellow |
2.5GY 2/2 | 2.5GY | Green-Yellow |
2.5GY 3/2 | 2.5GY | Green-Yellow |
2.5GY 3/4 | 2.5GY | Green-Yellow |
2.5GY 4/2 | 2.5GY | Green-Yellow |
2.5GY 4/4 | 2.5GY | Green-Yellow |
2.5GY 4/6 | 2.5GY | Green-Yellow |
2.5GY 5/2 | 2.5GY | Green-Yellow |
2.5GY 5/4 | 2.5GY | Green-Yellow |
2.5GY 5/6 | 2.5GY | Green-Yellow |
2.5GY 5/8 | 2.5GY | Green-Yellow |
2.5GY 6/2 | 2.5GY | Green-Yellow |
2.5GY 6/4 | 2.5GY | Green-Yellow |
2.5GY 6/6 | 2.5GY | Green-Yellow |
2.5GY 6/8 | 2.5GY | Green-Yellow |
2.5GY 6/10 | 2.5GY | Green-Yellow |
2.5GY 7/2 | 2.5GY | Green-Yellow |
2.5GY 7/4 | 2.5GY | Green-Yellow |
2.5GY 7/6 | 2.5GY | Green-Yellow |
2.5GY 7/8 | 2.5GY | Green-Yellow |
2.5GY 7/10 | 2.5GY | Green-Yellow |
2.5GY 7/12 | 2.5GY | Green-Yellow |
2.5GY 8/2 | 2.5GY | Green-Yellow |
2.5GY 8/4 | 2.5GY | Green-Yellow |
2.5GY 8/6 | 2.5GY | Green-Yellow |
2.5GY 8/8 | 2.5GY | Green-Yellow |
2.5GY 8/10 | 2.5GY | Green-Yellow |
2.5GY 8.5/2 | 2.5GY | Green-Yellow |
2.5GY 8.5/4 | 2.5GY | Green-Yellow |
2.5GY 8.5/6 | 2.5GY | Green-Yellow |
2.5GY 8.5/8 | 2.5GY | Green-Yellow |
2.5GY 8.5/10 | 2.5GY | Green-Yellow |
2.5GY 8.5/12 | 2.5GY | Green-Yellow |
2.5GY 9/2 | 2.5GY | Green-Yellow |
2.5GY 9/4 | 2.5GY | Green-Yellow |
2.5GY 9/6 | 2.5GY | Green-Yellow |
2.5GY 9/8 | 2.5GY | Green-Yellow |
1.25GY 8/12 | 2.5GY | Green-Yellow |
5GY 2/2 | 5GY | Green-Yellow |
5GY 2.5/1 | 5GY | Green-Yellow |
5GY 3/1 | 5GY | Green-Yellow |
5GY 3/2 | 5GY | Green-Yellow |
5GY 3/4 | 5GY | Green-Yellow |
5GY 3/6 | 5GY | Green-Yellow |
5GY 4/1 | 5GY | Green-Yellow |
5GY 4/2 | 5GY | Green-Yellow |
5GY 4/4 | 5GY | Green-Yellow |
5GY 4/6 | 5GY | Green-Yellow |
5GY 4/8 | 5GY | Green-Yellow |
5GY 5/1 | 5GY | Green-Yellow |
5GY 5/2 | 5GY | Green-Yellow |
5GY 5/4 | 5GY | Green-Yellow |
5GY 5/6 | 5GY | Green-Yellow |
5GY 5/8 | 5GY | Green-Yellow |
5GY 5/10 | 5GY | Green-Yellow |
5GY 6/1 | 5GY | Green-Yellow |
5GY 6/2 | 5GY | Green-Yellow |
5GY 6/4 | 5GY | Green-Yellow |
