<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Munsell Color System; Color Matching from Munsell Color Company</title>
	<atom:link href="http://munsell.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://munsell.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 00:24:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Munsell Color Wheel Charts &amp; Theory Behind Them by flo mcnichols</title>
		<link>http://munsell.com/color-blog/the-munsell-color-wheel-charts-theory-behind-them/#comment-96</link>
		<dc:creator>flo mcnichols</dc:creator>
		<pubDate>Fri, 20 Jan 2012 00:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://g-kar.liquidweb.com/~munsell/new2/?p=241#comment-96</guid>
		<description>I take watercolor classes. Our new instructor uses the Munsell Color wheel chart. He gave us a black and white printout of it but I would love a wheel with color, does one exist to purchase? Hope so! If so, let me know where and how to buy one. Thanks so much.</description>
		<content:encoded><![CDATA[<p>I take watercolor classes. Our new instructor uses the Munsell Color wheel chart. He gave us a black and white printout of it but I would love a wheel with color, does one exist to purchase? Hope so! If so, let me know where and how to buy one. Thanks so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Munsell Color Tools are Used Across a Wide Range of Industries and Disciplines Including by Alfredo Baroni</title>
		<link>http://munsell.com/color-blog/munsell-color-tools-are-used-across-a-wide-range-of-industries-and-disciplines-including/#comment-47</link>
		<dc:creator>Alfredo Baroni</dc:creator>
		<pubDate>Tue, 27 Dec 2011 18:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://g-kar.liquidweb.com/~munsell/new2/?p=285#comment-47</guid>
		<description>How much munsell table in Argentina and where?</description>
		<content:encoded><![CDATA[<p>How much munsell table in Argentina and where?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightfastness Rating:  R&amp;F Handmade Paints Uses the Munsell Value Scale by wayne montecalvo</title>
		<link>http://munsell.com/color-blog/lightfastness-rating-rf-paints-value-scale/#comment-34</link>
		<dc:creator>wayne montecalvo</dc:creator>
		<pubDate>Thu, 22 Dec 2011 00:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://g-kar.liquidweb.com/~munsell/new2/?p=256#comment-34</guid>
		<description>Yes!, Go Richard.</description>
		<content:encoded><![CDATA[<p>Yes!, Go Richard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Munsell Color Tests at the International Space Station by Ghislaine Truskowski</title>
		<link>http://munsell.com/color-blog/munsell-color-tests-at-the-international-space-station/#comment-4</link>
		<dc:creator>Ghislaine Truskowski</dc:creator>
		<pubDate>Tue, 29 Nov 2011 16:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://g-kar.liquidweb.com/~munsell/new2/?p=207#comment-4</guid>
		<description>I don&#039;t  commonly  comment but I gotta say   appreciate it for the post on this one  : D.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t  commonly  comment but I gotta say   appreciate it for the post on this one  : D.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

